NDA Syllabus
NDA Syllabus 2025: Subject-Wise Exam Details
| Particulars | Details |
|---|---|
| Exam Name | National Defence Academy & Naval Academy Examination, 2025 |
| Conducting Authority | Union Public Service Commission (UPSC) |
| Exam Frequency | Twice a Year |
| Exam Mode | Offline (Pen & Paper Based) |
| Papers/Subjects | Mathematics and General Ability Test (GAT) |
| Total Marks | 900 Marks |
| Negative Marking | 1/3rd Marks Deducted for Each Wrong Answer |
| Duration of Each Paper | 2 Hours 30 Minutes (Each Paper) |
| Official Website | Visit UPSC |
NDA 2025 Important Topics
| Subjects | Important Topics |
|---|---|
| Mathematics | Algebra, Matrices, Determinants, Trigonometry, Geometry (2D & 3D), Calculus, Differential Equations, Vector Algebra, Statistics, Probability, Set Theory, Complex Numbers, Progressions, Binomial Theorem, Logarithms, Mensuration |
| English (GAT) | Grammar, Vocabulary, Comprehension, Spotting Errors, Fill in the Blanks, Synonyms & Antonyms, Idioms, Sentence Improvement, Para Jumbles, Cloze Test |
| General Knowledge | Physics, Chemistry, Biology, History, Geography, Current Affairs |
NDA Exam Pattern 2025
| Subject | Total Questions | Maximum Marks | Marks for Correct Answer | Negative Marking | Duration |
|---|---|---|---|---|---|
| Mathematics | 120 | 300 | +2.5 | -0.83 | 2.5 Hours |
| General Ability Test (GAT) | 150 | 600 | +4 | -1.33 | 2.5 Hours |
NDA SSB Interview
| Stage | Important Topics |
|---|---|
| Stage I | Officer Intelligence Rating (OIR), Picture Perception & Description Test (PP&DT) |
| Stage II | Interview, Group Testing Officer Tasks, Psychology Tests, Conference |